Result:Steady#Turnaround#Margin squeeze#Base effect
| Metric | Value (₹ Cr) | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue | 15.36 | 3.2% | 78.9% |
| Total Income | 15.36 | 2.8% | 78.9% |
| Expenditure | 15.04 | 0.8% | 76.3% |
| PBT | 0.33 | 967.9% | 420.4% |
| Net Profit | 0.33 | 59.9% | 145.4% |
| OPM | 9.23% | 1.42pp | 1.58pp |
| NPM | 2.14% | 3.34pp | 10.58pp |
| EPS | 0.01 | 50.0% | 50.0% |
Revenue grew a strong 78.9% YoY and PAT turned from a loss to a thin ₹0.33cr profit, but OPM contracted (10.8%→9.2%) and the swing was aided by a nil tax charge rather than core margin improvement, so quality is middling despite the turnaround tag.
Informational and educational content only. Not investment advice.