| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 0.00 | ||
| Total Income | 1.57 | 4.6% | 147.6% |
| Expenditure | 0.20 | 77.0% | 67.2% |
| PBT | 1.37 | 77.7% | 6415.2% |
| Net Profit | 1.02 | 77.2% | 4770.0% |
| OPM | — | ||
| NPM | 65.16% | 30.09pp | 61.85pp |
| EPS | 3.10 | 1723.5% | 5066.7% |
Informational and educational content only. Not investment advice.