Result:Steady· Market: Up#Broad based
| Metric | Value (₹ Cr) | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue | 54.95 | 4.2% | 9.8% |
| Total Income | 55.16 | 3.0% | 9.8% |
| Expenditure | 54.17 | 2.6% | 10.0% |
| PBT | 0.99 | 27.1% | 1.1% |
| Net Profit | 0.70 | 28.7% | 27.2% |
| OPM | 4.46% | 1.03pp | 0.80pp |
| NPM | 1.27% | 0.56pp | 0.18pp |
| EPS | 1.68 | 28.8% | 27.3% |
Modest revenue growth (9.8% YoY) with adjusted PAT growth in line (27.2% off a small base) and slight OPM compression (5.26%→4.46%), a fairly ordinary quarter for a small-cap consumer/retail name.
Informational and educational content only. Not investment advice.