Country Club Hospitality & Holidays Ltd Q3 FY25 Results
CCHHLQ3 FY25 ResultsAnnounced 13 Feb 2025, 06:34 pm| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 11.43 | 20.4% |
| Total Income | 11.96 | 8.2% |
| Expenditure | 12.91 | 8.8% |
| PBT | -0.95 | 69.4% |
| Net Profit | -1.12 | 65.8% |
| OPM | -44.33% | 42.37pp |
| NPM | -9.38% | 20.27pp |
| EPS | -0.07 | 65.0% |
Informational and educational content only. Not investment advice.