CRANES SOFTWARE INTERNATIONAL LTD. Q4 FY25 Results
CRANESSOFTQ4 FY25 ResultsAnnounced 30 May 2025, 10:31 pm| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 3.10 | 150.1% |
| Total Income | 3.88 | 198.0% |
| Expenditure | 3.65 | 106.3% |
| PBT | -11.17 | 2276.1% |
| Net Profit | -11.10 | 2198.9% |
| OPM | — | |
| NPM | — | |
| EPS | 0.76 | 2633.3% |
Informational and educational content only. Not investment advice.