| Metric | Value (₹ Cr) | Q3 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 0.22 | 25.9% |
| Expenditure | 0.55 | 43.1% |
| PBT | -3.68 | 362.4% |
| Net Profit | -3.68 | 362.4% |
| OPM | — | |
| NPM | — | |
| EPS | 1.84 | 560.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q3 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 0.22 | 25.9% |
| Expenditure | 0.55 | 43.1% |
| PBT | -3.68 | 362.4% |
| Net Profit | -3.68 | 362.4% |
| OPM | — | |
| NPM | — | |
| EPS | 1.84 | 560.0% |
Informational and educational content only. Not investment advice.