| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 47.56 |
| Total Income | 47.65 |
| Expenditure | 33.25 |
| PBT | 14.39 |
| Net Profit | 7.92 |
| OPM | 42.53% |
| NPM | 16.62% |
| EPS | 2.74 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 47.56 |
| Total Income | 47.65 |
| Expenditure | 33.25 |
| PBT | 14.39 |
| Net Profit | 7.92 |
| OPM | 42.53% |
| NPM | 16.62% |
| EPS | 2.74 |
Informational and educational content only. Not investment advice.