| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 911.24 | 8.1% | 0.0% |
| Total Income | 948.22 | 9.4% | 0.0% |
| Expenditure | 685.95 | 6.9% | 0.0% |
| PBT | 262.27 | 16.6% | 0.0% |
| Net Profit | 193.10 | 12.6% | 0.0% |
| OPM | 28.89% | 0.57pp | 0.11pp |
| NPM | 20.36% | 0.56pp | 0.83pp |
| EPS | 26.41 | 12.6% | 0.0% |
Informational and educational content only. Not investment advice.