Result:Weak· Market: Crashed#Margin squeeze
| Metric | Value (₹ Cr) | Q1 FY26 |
|---|---|---|
| Revenue | 0.03 | |
| Total Income | 0.12 | 5.6% |
| Expenditure | 0.12 | 0.3% |
| PBT | 0.01 | 56.6% |
| Net Profit | 0.00 | 66.7% |
| OPM | — | |
| NPM | 3.58% | 6.56pp |
| EPS | 0.00 |
Core revenue is negligible and profit is other-income driven, with PAT down 66.7% YoY and NPM% roughly halving to 3.58%, a below-par outcome even by micro-cap real estate standards.
Informational and educational content only. Not investment advice.