Result:Steady· Market: Flat#One-off gain#Base effect
| Metric | Value (₹ Cr) | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue | 0.27 | 2.0% | 2.3% |
| Total Income | 0.54 | 99.0% | 98.3% |
| Expenditure | 0.24 | 76.0% | 27.1% |
| PBT | 0.31 | 121.3% | 249.8% |
| Net Profit | 0.23 | 239.7% | 234.3% |
| OPM | 11.55% | 39.22pp | 20.48pp |
| NPM | 43.36% | 17.96pp | 17.64pp |
| EPS | 0.04 | 300.0% | 300.0% |
Core revenue fell 2.3% YoY and the 234% PAT jump was driven entirely by a new other-income line (0.27cr) rather than the core lending/services business, so despite the profit beat this is in-line-to-weak quality for an NBFC-type name off a negligible base.
Informational and educational content only. Not investment advice.