| Metric | Value (₹ Cr) | vs Q2 FY26 |
|---|---|---|
| Revenue | 0.12 | 0.0% |
| Total Income | 0.12 | 0.0% |
| Expenditure | 0.10 | 23.0% |
| PBT | 0.02 | 223.2% |
| Net Profit | 0.02 | 223.2% |
| OPM | — | |
| NPM | 14.17% | 25.67pp |
| EPS | 0.01 | 0.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY26 |
|---|---|---|
| Revenue | 0.12 | 0.0% |
| Total Income | 0.12 | 0.0% |
| Expenditure | 0.10 | 23.0% |
| PBT | 0.02 | 223.2% |
| Net Profit | 0.02 | 223.2% |
| OPM | — | |
| NPM | 14.17% | 25.67pp |
| EPS | 0.01 | 0.0% |
Informational and educational content only. Not investment advice.