| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 24.21 | 6.3% | 17.2% |
| Total Income | 24.53 | 5.9% | 16.8% |
| Expenditure | 23.35 | 5.8% | 11.6% |
| PBT | 1.18 | 9.0% | 2053.8% |
| Net Profit | 0.93 | 16.4% | 2286.9% |
| OPM | 4.86% | 0.38pp | 7.59pp |
| NPM | 3.79% | 0.48pp | 3.60pp |
| EPS | 0.54 | 23.9% | 2600.0% |
Informational and educational content only. Not investment advice.