| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 310.63 | 11.6% | 20.2% |
| Total Income | 333.30 | 17.9% | 15.9% |
| Expenditure | 296.82 | 8.9% | 21.0% |
| PBT | 36.48 | 261.1% | 74.6% |
| Net Profit | 32.15 | 330.7% | 108.1% |
| OPM | 10.04% | 1.04pp | |
| NPM | 9.64% | 7.00pp | |
| EPS | 4.05 | 330.9% | 1925.0% |
Informational and educational content only. Not investment advice.