| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 129.94 | 3.2% | 10.3% |
| Total Income | 132.71 | 3.4% | 10.3% |
| Expenditure | 131.01 | 6.1% | 6.6% |
| PBT | 1.69 | 65.3% | 78.1% |
| Net Profit | 1.20 | 66.8% | 80.2% |
| OPM | 0.02% | 2.85pp | 2.45pp |
| NPM | 0.90% | 1.90pp | 3.17pp |
| EPS | 0.77 | 66.8% | 80.2% |
Informational and educational content only. Not investment advice.