| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.00 | 100.0% |
| Total Income | 0.29 | 55.4% |
| Expenditure | 0.16 | 44.0% |
| PBT | 0.13 | 64.7% |
| Net Profit | 0.13 | 64.7% |
| OPM | — | |
| NPM | 43.60% | 11.49pp |
| EPS | 3.99 | 64.8% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.00 | 100.0% |
| Total Income | 0.29 | 55.4% |
| Expenditure | 0.16 | 44.0% |
| PBT | 0.13 | 64.7% |
| Net Profit | 0.13 | 64.7% |
| OPM | — | |
| NPM | 43.60% | 11.49pp |
| EPS | 3.99 | 64.8% |
Informational and educational content only. Not investment advice.