Dalmia Bharat Sugar and Industries Ltd Q2 FY26 Results
DALMIASUGQ2 FY26 ResultsAnnounced 4 Nov 2025, 07:05 pm| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 988.72 | 4.9% | 7.1% |
| Total Income | 1.0K | 5.4% | 7.0% |
| Expenditure | 977.18 | 7.9% | 8.9% |
| PBT | 31.26 | 39.3% | 31.2% |
| Net Profit | 23.32 | 39.2% | 68.4% |
| OPM | 5.69% | 3.39pp | 7.55pp |
| NPM | 2.31% | 1.70pp | 5.51pp |
| EPS | 2.88 | 39.2% | 68.4% |
Informational and educational content only. Not investment advice.