| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 9.84 | 22.7% |
| Total Income | 10.09 | 21.5% |
| Expenditure | 9.48 | 22.3% |
| PBT | 0.60 | 11.1% |
| Net Profit | 0.45 | 10.6% |
| OPM | 1.76% | 0.01pp |
| NPM | 4.44% | 0.44pp |
| EPS | 0.87 | 11.5% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 9.84 | 22.7% |
| Total Income | 10.09 | 21.5% |
| Expenditure | 9.48 | 22.3% |
| PBT | 0.60 | 11.1% |
| Net Profit | 0.45 | 10.6% |
| OPM | 1.76% | 0.01pp |
| NPM | 4.44% | 0.44pp |
| EPS | 0.87 | 11.5% |
Informational and educational content only. Not investment advice.