| Metric | Value (₹ Cr) | vs Q2 FY26 |
|---|---|---|
| Revenue | 2.55 | 119.6% |
| Total Income | 2.55 | 41.6% |
| Expenditure | 1.15 | 43.5% |
| PBT | 1.40 | 40.1% |
| Net Profit | 1.05 | 40.3% |
| OPM | — | |
| NPM | 41.24% | 0.37pp |
| EPS | 2.35 | 4.5% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY26 |
|---|---|---|
| Revenue | 2.55 | 119.6% |
| Total Income | 2.55 | 41.6% |
| Expenditure | 1.15 | 43.5% |
| PBT | 1.40 | 40.1% |
| Net Profit | 1.05 | 40.3% |
| OPM | — | |
| NPM | 41.24% | 0.37pp |
| EPS | 2.35 | 4.5% |
Informational and educational content only. Not investment advice.