| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 4.04 | 0.1% |
| Total Income | 4.04 | 0.1% |
| Expenditure | 3.23 | 0.1% |
| PBT | 0.81 | 0.3% |
| Net Profit | 0.56 | 0.9% |
| OPM | 17.16% | 2.89pp |
| NPM | 13.98% | 0.13pp |
| EPS | 1.07 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 4.04 | 0.1% |
| Total Income | 4.04 | 0.1% |
| Expenditure | 3.23 | 0.1% |
| PBT | 0.81 | 0.3% |
| Net Profit | 0.56 | 0.9% |
| OPM | 17.16% | 2.89pp |
| NPM | 13.98% | 0.13pp |
| EPS | 1.07 |
Informational and educational content only. Not investment advice.