DB (INTERNATIONAL) STOCK BROKERS LTD. Q2 FY26 Results
DBSTOCKBROQ2 FY26 ResultsAnnounced 17 Oct 2025, 04:57 pm| Metric | Value (₹ Cr) | vs Q1 FY26 |
|---|---|---|
| Revenue | 8.01 | 15.2% |
| Total Income | 8.03 | 15.3% |
| Expenditure | 6.72 | 19.1% |
| PBT | 1.31 | 0.9% |
| Net Profit | 0.98 | 2.6% |
| OPM | 23.33% | 4.08pp |
| NPM | 12.24% | 2.25pp |
| EPS | 0.28 | 3.5% |
Informational and educational content only. Not investment advice.