| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 196.00 |
| Total Income | 196.51 |
| Expenditure | 188.21 |
| PBT | 8.30 |
| Net Profit | 6.49 |
| OPM | 5.23% |
| NPM | 3.30% |
| EPS | 4.01 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 196.00 |
| Total Income | 196.51 |
| Expenditure | 188.21 |
| PBT | 8.30 |
| Net Profit | 6.49 |
| OPM | 5.23% |
| NPM | 3.30% |
| EPS | 4.01 |
Informational and educational content only. Not investment advice.