| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 252.62 | 10.2% |
| Total Income | 253.44 | 10.7% |
| Expenditure | 249.60 | 9.6% |
| PBT | 3.84 | 50.0% |
| Net Profit | 1.60 | 69.8% |
| OPM | 6.21% | 0.39pp |
| NPM | 0.63% | 1.24pp |
| EPS | 0.85 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 252.62 | 10.2% |
| Total Income | 253.44 | 10.7% |
| Expenditure | 249.60 | 9.6% |
| PBT | 3.84 | 50.0% |
| Net Profit | 1.60 | 69.8% |
| OPM | 6.21% | 0.39pp |
| NPM | 0.63% | 1.24pp |
| EPS | 0.85 |
Informational and educational content only. Not investment advice.