| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 96.95 |
| Total Income | 97.76 |
| Expenditure | 98.98 |
| PBT | -1.22 |
| Net Profit | -1.49 |
| OPM | 0.33% |
| NPM | -1.52% |
| EPS | 0.17 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 96.95 |
| Total Income | 97.76 |
| Expenditure | 98.98 |
| PBT | -1.22 |
| Net Profit | -1.49 |
| OPM | 0.33% |
| NPM | -1.52% |
| EPS | 0.17 |
Informational and educational content only. Not investment advice.