| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 116.36 |
| Total Income | 121.22 |
| Expenditure | 114.99 |
| PBT | -14.59 |
| Net Profit | -18.22 |
| OPM | -12.69% |
| NPM | -15.03% |
| EPS | 2.09 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 116.36 |
| Total Income | 121.22 |
| Expenditure | 114.99 |
| PBT | -14.59 |
| Net Profit | -18.22 |
| OPM | -12.69% |
| NPM | -15.03% |
| EPS | 2.09 |
Informational and educational content only. Not investment advice.