| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 192.85 | 13.2% | 1.4% |
| Total Income | 204.90 | 13.5% | 5.0% |
| Expenditure | 210.21 | 7.1% | 2.6% |
| PBT | -5.31 | 149.9% | 149.8% |
| Net Profit | -9.04 | 322.8% | 273.3% |
| OPM | -6.65% | 6.77pp | 0.96pp |
| NPM | -4.41% | 6.12pp | 6.83pp |
| EPS | 0.81 | 125.0% | 72.3% |
Informational and educational content only. Not investment advice.