Result:Poor
| Metric | Value (₹ Cr) | Q1 FY26 |
|---|---|---|
| Revenue | 5.61 | |
| Total Income | 5.61 | |
| Expenditure | 5.83 | 2128.5% |
| PBT | -0.21 | 19.5% |
| Net Profit | -0.21 | 19.4% |
| OPM | -3.75% | |
| NPM | -3.75% | |
| EPS | 0.11 | 90.8% |
Continuing net loss with negative OPM/NPM (-3.75%) despite a narrower loss YoY, so on adjusted PAT this remains clear deterioration, not a turnaround, for this small industrials name.
Informational and educational content only. Not investment advice.