| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 5.80 | 1.1% |
| Total Income | 5.97 | 0.3% |
| Expenditure | 6.56 | 10.3% |
| PBT | -0.58 | 55.9% |
| Net Profit | -0.59 | 55.4% |
| OPM | — | |
| NPM | -9.93% | 12.25pp |
| EPS | -0.59 | 55.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 5.80 | 1.1% |
| Total Income | 5.97 | 0.3% |
| Expenditure | 6.56 | 10.3% |
| PBT | -0.58 | 55.9% |
| Net Profit | -0.59 | 55.4% |
| OPM | — | |
| NPM | -9.93% | 12.25pp |
| EPS | -0.59 | 55.0% |
Informational and educational content only. Not investment advice.