| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 16.43 | 7.3% | 9.4% |
| Total Income | 16.51 | 7.6% | 9.7% |
| Expenditure | 17.04 | 15.6% | 6.4% |
| PBT | -0.53 | 189.5% | 726.1% |
| Net Profit | -0.39 | 189.6% | 711.3% |
| OPM | 3.58% | 6.56pp | 9.74pp |
| NPM | -2.37% | 5.22pp | 2.72pp |
| EPS | 0.93 | 10.6% | 520.0% |
Informational and educational content only. Not investment advice.