Deepak Builders and Engineers India Ltd Q4 FY26 Results
DBEILQ4 FY26 ResultsAnnounced 30 May, 4:23 pm| Metric | Value (₹ Cr) | Q3 FY26 | Q4 FY25 |
|---|---|---|---|
| Revenue | 236.25 | 42.0% | 5.3% |
| Total Income | 238.12 | 42.0% | 5.4% |
| Expenditure | 218.22 | 35.9% | 4.2% |
| PBT | 19.90 | 177.9% | 20.2% |
| Net Profit | 14.51 | 180.9% | 29.6% |
| OPM | 11.42% | 2.44pp | 1.31pp |
| NPM | 6.09% | 3.01pp | 1.13pp |
| EPS | 3.10 | 179.3% | 29.2% |
Informational and educational content only. Not investment advice.