DEEPAK FERTILISERS & PETROCHEMICALS CORPORATION LTD. Q4 FY25 Results
DEEPAKFERTQ4 FY25 ResultsAnnounced 22 May 2025, 03:14 pm| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 2.7K | 3.4% |
| Total Income | 2.7K | 4.8% |
| Expenditure | 2.4K | 4.6% |
| PBT | 320.00 | 6.4% |
| Net Profit | 277.86 | 9.8% |
| OPM | 18.00% | 14.50pp |
| NPM | 10.23% | 0.46pp |
| EPS | 21.96 | 10.6% |
Informational and educational content only. Not investment advice.