| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 1.9K | 6.3% |
| Total Income | 1.9K | 6.3% |
| Expenditure | 1.8K | 0.0% |
| PBT | 135.20 | 48.8% |
| Net Profit | 98.13 | 49.5% |
| OPM | 3.15% | 6.10pp |
| NPM | 5.10% | 4.36pp |
| EPS | 7.19 | 49.5% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 1.9K | 6.3% |
| Total Income | 1.9K | 6.3% |
| Expenditure | 1.8K | 0.0% |
| PBT | 135.20 | 48.8% |
| Net Profit | 98.13 | 49.5% |
| OPM | 3.15% | 6.10pp |
| NPM | 5.10% | 4.36pp |
| EPS | 7.19 | 49.5% |
Informational and educational content only. Not investment advice.