| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 49.66 |
| Total Income | 50.47 |
| Expenditure | 48.32 |
| PBT | 2.15 |
| Net Profit | -0.17 |
| OPM | 5.48% |
| NPM | -0.33% |
| EPS | 0.15 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 49.66 |
| Total Income | 50.47 |
| Expenditure | 48.32 |
| PBT | 2.15 |
| Net Profit | -0.17 |
| OPM | 5.48% |
| NPM | -0.33% |
| EPS | 0.15 |
Informational and educational content only. Not investment advice.