| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 36.81 |
| Total Income | 36.87 |
| Expenditure | 29.18 |
| PBT | 7.68 |
| Net Profit | 5.81 |
| OPM | 18.40% |
| NPM | 15.75% |
| EPS | 10.29 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 36.81 |
| Total Income | 36.87 |
| Expenditure | 29.18 |
| PBT | 7.68 |
| Net Profit | 5.81 |
| OPM | 18.40% |
| NPM | 15.75% |
| EPS | 10.29 |
Informational and educational content only. Not investment advice.