| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 32.90 |
| Total Income | 32.90 |
| Expenditure | 31.71 |
| PBT | 1.19 |
| Net Profit | 0.81 |
| OPM | 1.55% |
| NPM | 2.46% |
| EPS | 0.47 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 32.90 |
| Total Income | 32.90 |
| Expenditure | 31.71 |
| PBT | 1.19 |
| Net Profit | 0.81 |
| OPM | 1.55% |
| NPM | 2.46% |
| EPS | 0.47 |
Informational and educational content only. Not investment advice.