| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 0.12 | 86.9% |
| Total Income | 0.12 | 86.9% |
| Expenditure | 0.13 | 85.8% |
| PBT | -0.01 | 105.5% |
| Net Profit | -0.01 | 175.6% |
| OPM | -9.27% | 8.68pp |
| NPM | -9.27% | 8.83pp |
| EPS | 0.01 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 0.12 | 86.9% |
| Total Income | 0.12 | 86.9% |
| Expenditure | 0.13 | 85.8% |
| PBT | -0.01 | 105.5% |
| Net Profit | -0.01 | 175.6% |
| OPM | -9.27% | 8.68pp |
| NPM | -9.27% | 8.83pp |
| EPS | 0.01 |
Informational and educational content only. Not investment advice.