Result:Steady· Market: CrashedTurnaroundOne-off gain
| Metric | Value | Change | Q1 FY26 |
|---|---|---|---|
| Revenue | 918.56 Cr | 17.2% | |
| Total Income | 919.77 Cr | 17.1% | |
| Expenditure | 938.06 Cr | 14.7% | |
| PBT | -18.29 Cr | 44.5% | |
| Net Profit | 36.79 Cr | 267.2% | |
| OPM | 0.97% | 0.79pp | |
| NPM | 4.00% | 6.80pp | |
| EPS | 2.09 | 36.9% |
Revenue grew 17.2% but core operations stayed loss-making (PBT still negative at -18.29cr vs -32.96cr) with OPM near breakeven at 0.97%, so the PAT turnaround to 36.79cr is driven by non-operating/below-PBT items rather than genuine core improvement.
Informational and educational content only. Not investment advice.