| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 209.93 |
| Total Income | 211.44 |
| Expenditure | 214.63 |
| PBT | -3.19 |
| Net Profit | -2.45 |
| OPM | 1.83% |
| NPM | -1.16% |
| EPS | 0.73 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 209.93 |
| Total Income | 211.44 |
| Expenditure | 214.63 |
| PBT | -3.19 |
| Net Profit | -2.45 |
| OPM | 1.83% |
| NPM | -1.16% |
| EPS | 0.73 |
Informational and educational content only. Not investment advice.