Diamond Power Infrastructure Limited-$ Q4 FY25 Results
DIACABSQ4 FY25 ResultsAnnounced 30 May 2025, 04:49 pm| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 333.81 | 8.6% |
| Total Income | 334.05 | 8.6% |
| Expenditure | 326.40 | 8.3% |
| PBT | 7.65 | 22.3% |
| Net Profit | 7.66 | 22.2% |
| OPM | 4.12% | 5.29pp |
| NPM | 2.29% | 0.25pp |
| EPS | 0.15 | 25.0% |
Informational and educational content only. Not investment advice.