| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 29.36 | 46.6% | 35.2% |
| Total Income | 30.07 | 46.0% | 24.5% |
| Expenditure | 25.61 | 35.2% | 29.2% |
| PBT | 4.46 | 168.7% | 2.9% |
| Net Profit | 4.46 | 168.7% | 2.9% |
| OPM | 17.24% | 4.79pp | 15.13pp |
| NPM | 14.83% | 6.78pp | 3.10pp |
| EPS | 2.97 | 167.6% | 2.8% |
Informational and educational content only. Not investment advice.