| Metric | Value (₹ Cr) | Q4 FY25 | Q1 FY25 |
|---|---|---|---|
| Revenue | 226.48 | 7.7% | 0.0% |
| Total Income | 227.80 | 7.6% | 0.0% |
| Expenditure | 221.81 | 6.6% | 0.0% |
| PBT | 5.99 | 70.2% | 0.1% |
| Net Profit | 4.36 | 68.6% | 0.1% |
| OPM | 4.13% | 0.90pp | 1.49pp |
| NPM | 1.92% | 0.70pp | 0.01pp |
| EPS | 4.75 | 68.4% | 910.6% |
Informational and educational content only. Not investment advice.