| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 2.06 |
| Total Income | 2.06 |
| Expenditure | 2.12 |
| PBT | -0.09 |
| Net Profit | -0.09 |
| OPM | -5.00% |
| NPM | -4.51% |
| EPS | -0.10 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 2.06 |
| Total Income | 2.06 |
| Expenditure | 2.12 |
| PBT | -0.09 |
| Net Profit | -0.09 |
| OPM | -5.00% |
| NPM | -4.51% |
| EPS | -0.10 |
Informational and educational content only. Not investment advice.