| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 5.35 | 5.1% |
| Total Income | 6.17 | 2.2% |
| Expenditure | 4.65 | 73.8% |
| PBT | 1.52 | 113.0% |
| Net Profit | 1.52 | 113.0% |
| OPM | 0.26% | |
| NPM | 24.65% | |
| EPS | 0.76 | 113.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 5.35 | 5.1% |
| Total Income | 6.17 | 2.2% |
| Expenditure | 4.65 | 73.8% |
| PBT | 1.52 | 113.0% |
| Net Profit | 1.52 | 113.0% |
| OPM | 0.26% | |
| NPM | 24.65% | |
| EPS | 0.76 | 113.0% |
Informational and educational content only. Not investment advice.