| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 45.73 | 10.2% | 50.9% |
| Total Income | 45.74 | 10.2% | 50.9% |
| Expenditure | 44.17 | 9.2% | 54.7% |
| PBT | 1.57 | 45.0% | 10.1% |
| Net Profit | 1.18 | 46.0% | 9.4% |
| OPM | 5.62% | 0.56pp | 3.48pp |
| NPM | 2.58% | 0.63pp | 1.72pp |
| EPS | 0.05 | 66.7% | 54.5% |
Informational and educational content only. Not investment advice.