Diligent Media Corporation Ltd Q3 FY25 Results
DNAMEDIAQ3 FY25 ResultsAnnounced 13 Feb 2025, 06:23 pm| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 1.71 | 40.0% |
| Total Income | 6.78 | 4.4% |
| Expenditure | 3.92 | 112.5% |
| PBT | 2.86 | 38.5% |
| Net Profit | 2.54 | 45.2% |
| OPM | — | |
| NPM | 37.50% | 33.97pp |
| EPS | 0.22 | 43.6% |
Informational and educational content only. Not investment advice.