| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 27.73 |
| Total Income | 27.95 |
| Expenditure | 24.67 |
| PBT | 3.29 |
| Net Profit | 2.46 |
| OPM | 20.30% |
| NPM | 8.78% |
| EPS | 0.74 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 27.73 |
| Total Income | 27.95 |
| Expenditure | 24.67 |
| PBT | 3.29 |
| Net Profit | 2.46 |
| OPM | 20.30% |
| NPM | 8.78% |
| EPS | 0.74 |
Informational and educational content only. Not investment advice.