| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 39.90 | 0.8% | 18.4% |
| Total Income | 40.00 | 0.8% | 18.7% |
| Expenditure | 38.79 | 1.3% | 19.8% |
| PBT | 1.21 | 39.3% | 8.8% |
| Net Profit | 1.08 | 31.5% | 3.3% |
| OPM | 4.57% | 2.07pp | 2.58pp |
| NPM | 2.69% | 1.21pp | 0.56pp |
| EPS | 1.07 | 31.9% | 2.9% |
Informational and educational content only. Not investment advice.