DOLPHIN OFFSHORE ENTERPRISES (INDIA) LTD.-$ Q3 FY25 Results
DOLPHINQ3 FY25 ResultsAnnounced 27 Jan 2025, 02:47 pm| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 28.50 | 70.3% |
| Total Income | 29.62 | 74.1% |
| Expenditure | 13.14 | 215.2% |
| PBT | 16.49 | 28.3% |
| Net Profit | 15.56 | 20.4% |
| OPM | 52.70% | 21.69pp |
| NPM | 52.52% | 23.40pp |
| EPS | 3.89 | 20.4% |
Informational and educational content only. Not investment advice.