DOLPHIN OFFSHORE ENTERPRISES (INDIA) LTD.-$ Q1 FY26 Results
DOLPHINQ1 FY26 ResultsAnnounced 22 Jul 2025, 05:14 pm| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 16.44 | 19.6% |
| Total Income | 16.45 | 18.8% |
| Expenditure | 5.64 | 43.4% |
| PBT | 10.81 | 5.1% |
| Net Profit | 11.33 | 8.5% |
| OPM | 94.99% | 39.55pp |
| NPM | 68.91% | 17.32pp |
| EPS | 2.83 | 8.4% |
Informational and educational content only. Not investment advice.