| Metric | Value (₹ Cr) | Q4 FY24 |
|---|---|---|
| Revenue | 2.33 | 11.8% |
| Total Income | 2.33 | 0.6% |
| Expenditure | 2.25 | 19.6% |
| PBT | 0.20 | 71.8% |
| Net Profit | 0.27 | 62.5% |
| OPM | -5.15% | 0.35pp |
| NPM | 11.36% | 19.08pp |
| EPS | 0.61 | 62.6% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q4 FY24 |
|---|---|---|
| Revenue | 2.33 | 11.8% |
| Total Income | 2.33 | 0.6% |
| Expenditure | 2.25 | 19.6% |
| PBT | 0.20 | 71.8% |
| Net Profit | 0.27 | 62.5% |
| OPM | -5.15% | 0.35pp |
| NPM | 11.36% | 19.08pp |
| EPS | 0.61 | 62.6% |
Informational and educational content only. Not investment advice.