| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 2.05 | 3.5% |
| Total Income | 2.34 | 10.1% |
| Expenditure | 2.08 | 8.2% |
| PBT | 0.26 | 28.6% |
| Net Profit | 0.20 | 28.3% |
| OPM | -15.70% | 9.30pp |
| NPM | 8.32% | 1.18pp |
| EPS | 0.45 | 28.6% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 2.05 | 3.5% |
| Total Income | 2.34 | 10.1% |
| Expenditure | 2.08 | 8.2% |
| PBT | 0.26 | 28.6% |
| Net Profit | 0.20 | 28.3% |
| OPM | -15.70% | 9.30pp |
| NPM | 8.32% | 1.18pp |
| EPS | 0.45 | 28.6% |
Informational and educational content only. Not investment advice.